Subprocessors
Adelante
Work in progress
APT
Work in progress
APT Pty (Australia)
Work in progress
Avon Data Systems Limited (T/A Rezcontrol)
Work in progress
Blue Zinc
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| Amazon Web Services (AWS) | Patient or customer health data (e.g., medical messages and records you store in the CRM) | Secure cloud storage and hosting of patient/customer data for the CRM platform | UK / EEA |
| ClearAccept | Customer or patient names, card details (tokenised — not full card numbers) | To securely process credit/debit card payments through the CRM platform | UK |
| CloudRX | Patient names, prescription details, and fulfilment information | To manage and fulfil prescriptions electronically | UK |
| Cymba | Patient or customer mobile numbers and communication preferences | To send text reminders, confirmations, or health-related alerts to patients/customers | UK |
| Exercise Prescriber | Patient identifiers, therapy/exercise prescriptions, and progress data | To manage and deliver physiotherapy exercise programs | UK |
| Force24 Ltd | Customer contact details and marketing preferences | To send marketing or appointment reminder communications | UK |
| Freshdesk | Customer names, contact details, and any information entered in support requests | To handle technical support and respond to customer or clinic queries | UK / EEA |
| GetAddress.io | Postcodes and address lookup data | To auto-complete or validate postal addresses entered for patients/customers | UK |
| Google Cloud Platform (GCP) | Patient or customer data (files, records, app data) stored in the CRM | To provide secure cloud hosting, collaboration tools, and database storage | UK / EEA |
| Gradwell Communications Ltd | Patient or customer phone numbers, call recordings, and SMS/VoIP data | To provide telephony services for contacting patients/customers | UK |
| Healthcode Limited | Patient identifiers, billing details, and treatment codes | To validate and submit healthcare billing and insurance claims | UK |
| Heidi AI | Clinical notes and summaries written about patients | To help clinicians create and manage patient documentation using AI | UK |
| Intercom | Customer names, emails, and chat/support messages (including screenshots) | To provide customer support and manage engagement queries | EEA / UK |
| Nuapay | Customer names, bank details, and payment references | To collect and process direct debit payments | UK / EEA |
| Pharmacierge | Patient names, prescriptions, and dispensing records | To fulfil digital prescriptions through linked pharmacies | UK |
| PhysioTools | Patient names, exercise plans, and session progress | To manage and share exercise programs with patients | UK |
| Physitrack | Patient identifiers, exercises, and remote monitoring data | To enable remote physiotherapy monitoring | UK / EEA |
| Pipedrive | Customer, patient or business contact details | To manage customer or partner relationship data (CRM) | EEA |
| Salaso | Patient names, exercise and video tracking data | To deliver video-based physiotherapy programs | UK / EEA |
| SignatureRX | Patient identifiers, prescription data, and dispensing records | To issue and manage electronic prescriptions | UK |
| Stripe | Customer or patient names, tokenised payment details, and billing info | To process secure online payments | EEA / UK |
| Twilio | Customer or patient phone numbers, call/SMS content, and video session data | To send text alerts, make calls, or host telehealth sessions | EEA / US |
| Voipfone / Vonage Business Ltd | Customer phone numbers, messages, and call recordings | To provide phone and messaging systems for clinics or customer support | UK |
| Wibbi | Patient identifiers, exercise program data, and progress tracking | To support patients’ rehabilitation and exercise management | UK |
| Xero | Customer or patient financial data (invoices, payments, names) | To manage billing and accounting for customers | UK / EEA |
| Zoom | Audio and video session recordings, meeting metadata | To host secure video consultations and telehealth sessions | EEA |
BrightOffice
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| 200OK Solutions Ltd | Limited system data, error and support logs | Provides technical support and CRM system maintenance | UK |
| Amazon Web Services (AWS) | Customer files and analytics data | Provides secure cloud storage for CRM operations | EEA |
| Cartell.ie | Vehicle identification numbers | Checks vehicle details for customer records | Ireland |
| ClearCourse Retail Ltd (Giftpro) | Contact, booking, and gifting data | Manages online bookings and customer gift services | UK |
| Croft Communications Ltd | Customer identifiers and call connection details | Provides telecoms for customer communication | UK |
| Cymba | Mobile numbers | Sends customer service or marketing text messages | UK |
| Digitus Rain Limited | Customer identifiers and usage data | Provides secure cloud CRM software and platform services | UK |
| Dotdigital | Contact details and engagement data | Sends marketing emails and manages engagement tracking | UK |
| Eworks Manager Ltd | Customer and staff identifiers, scheduling info | Manages service appointments and customer scheduling | UK |
| Fetchify | Customer contact and address details | Validates and verifies customer address information | UK |
| Force24 | Contact details and engagement data | Supports automated marketing and communication campaigns | UK |
| Freshworks | Contact details and support logs | Provides customer service and helpdesk platform | UK |
| Files, analytics, and communication data | Provides secure cloud hosting, collaboration, and analytics | EEA | |
| Google Ireland Ltd (Adwords) | Online identifiers (cookies, emails) | Helps manage and measure online advertising | Ireland |
| Microsoft | Customer identifiers, files, and communication records | Provides productivity and hosting tools (Microsoft 365, Azure) | EEA |
| NCI Technologies Limited | Customer identifiers and support data | Provides hosting, IT management, and CRM support | UK |
| Opayo (Elavon Digital Europe) | Cardholder and billing information | Processes secure customer payments | UK / EEA |
| Orange Mobile & EE | Customer mobile numbers and connection data | Provides telecoms and mobile connectivity for customer support | UK |
| Progress Software Ltd | Customer identifiers and transactional data | Enables CRM data integration and processing | UK |
| Prolateral Consulting Ltd | Customer identifiers and support data | Provides CRM-related IT consultancy and support | UK |
| RapidSwitch Ltd | Hosted customer data | Hosts and stores CRM data securely | UK |
| SalesOptimize Ltd (TAMI) | Business contact data and company information | Provides sales intelligence and lead data | Ireland |
| Sandacre Technology Limited | Customer identifiers and support data | Provides CRM and IT systems integration | UK |
| Teamview | Customer identifiers and support session data | Provides secure remote support for CRM users | UK |
| Veriphy | Customer identifiers and compliance check data | Conducts identity verification and compliance checks | UK |
| WorldPay | Cardholder and billing details | Processes secure customer payments | UK / EEA |
Circdata
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| Apteco | Attendee and customer contact details and engagement data | To analyse marketing activity and understand how people interact with event communications | UK |
| Atlassian | User accounts, project and event planning information | To manage internal projects, event planning tasks, and collaboration (e.g. Jira, Trello, Confluence) | EEA |
| CCL Industries (UK) Ltd t/a ID&C | Attendee names and ID details | To produce personalised event ID cards, wristbands, and passes | UK |
| Citation (now NatWest) | Health & safety and compliance-related information (where applicable) | To support compliance and regulatory obligations linked to events | UK |
| Cymba | Mobile phone numbers, SMS consent, communication preferences | To send SMS messages such as reminders, updates, and event communications | UK |
| Datasharp | Attendee contact details and communication records | To print and distribute event-related communications and materials | UK |
| ESSA (Event Supplier & Services Association) | Member and attendee details | To coordinate approved suppliers and services for events | UK |
| Google Ireland Ltd | Documents, identifiers, and limited transaction records | To provide cloud-based tools such as email, document storage, and collaboration | Ireland |
| Hartley Design & Print Ltd (IC Printing Services) | Attendee names and badge details | To print badges, lanyards, and event materials | UK |
| ID Card Centre | Personal details shown on event badges or passes | To print physical ID cards and access passes | UK |
| IP Integration | Contact details and call-related data (where contact centre services are used) | To support customer service and communications systems | UK |
| Kenner Ltd t/a MoorePeople | Attendee identifiers and registration details | To provide event staffing and manage attendee registration | UK |
| Microsoft | User accounts, attendee lists, emails, documents, and communications | To provide email, document storage, collaboration tools, and internal systems | EEA |
| Microsoft Azure | Attendee and customer account IDs, hosted files and databases | To securely host event platforms and related systems | Ireland |
| O2 | Attendee contact details and ticketing references | To support ticketing systems and event-related communications | UK |
| PageHub Design | Attendee and marketing information | To design and manage digital marketing content for events | UK |
| Pro-Active Business Information Ltd | Business identifiers and contact information | To verify organisations and attendees where required | UK |
| Quadient | Attendee mailing information | To manage physical mailings such as tickets and event packs | US |
| Royal Mail Group Ltd | Postal addresses for attendees | To deliver physical event materials, tickets, or passes | UK |
| Streamnet Networks Ltd | Event user and attendee data | To provide IT and network services at event locations | UK |
| Trade ID t/a Digital ID Limited | Attendee names and badge personalisation details | To produce event badges and access passes | UK |
| Unified | Contact details and communication metadata | To integrate telephony and communications services | UK |
| Xero | Payment and invoicing information | To manage event billing, payments, and financial records | EEA |
| Bitrix | User accounts and event/project management data | To manage projects, customer interactions, and event workflows | EEA |
Circdata (Polska)
Work in progress
ClearAccept
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| Atlassian | Account details, project information, support tickets | To manage work, track issues, and collaborate internally (e.g. Jira, Confluence, Trello) | EEA |
| Authsignal Ltd | Identity details, multi-factor authentication data, login records | To protect accounts and prevent fraud during sign-in | New Zealand |
| Bambora AB (Worldline) | Encrypted card details, payer contact info, transaction details | To process and settle card payments securely | EEA |
| Cognito | Identity details and ID verification records | To verify identities and help prevent fraud | EEA |
| Contentful | Account details and content that may include personal data | To manage and deliver website and app content | EEA |
| DocuSign | Names, email addresses, signatures, IDs in documents | To send and sign contracts electronically | EEA |
| EasyDMARC B.V. | Email addresses and technical email headers | To protect email systems from spoofing and phishing | EEA |
| Endeavour Internet Business Solutions Ltd | Customer data stored in hosted systems, system logs | To host and support production and support systems | EEA |
| Ingenico UK Ltd | Encrypted card details, payer contact info, transaction data | To provide secure payment gateway services | EEA |
| Microsoft | Account details, authentication info, files and documents | To provide email, document storage, and productivity tools (e.g. M365, SharePoint) | EEA |
| MongoDB Ltd | Customer records stored in databases, system telemetry | To securely store and manage application data | UK / EEA |
| MVSI | Identity documents (passport, ID, address checks) | To meet identity verification and AML requirements | UK / EEA |
| Slack Technologies LLC | User account details, messages, shared files | For internal team communication and collaboration | EEA |
| Snowflake Computing UK Ltd | Customer and transaction data, system logs | For secure data analytics and reporting | UK / EEA |
| SurveyMonkey | Names, email addresses, survey responses | To collect feedback and survey responses | EEA |
| Sysxnet Global Solutions (Viking Cloud) | Merchant information, security scan results | To support payment security and PCI compliance | EEA |
| Xero | Financial records, invoices, contact details | To manage accounting and financial reporting | UK |
| Amazon Web Services (AWS) | Hosted data including payment and account information | To securely host systems, databases, and logs | UK / EEA |
| BirdCRM | Names, email addresses, mobile numbers | To send one-time passcodes for secure login (SMS MFA) | UK / EEA |
| Datadog | System logs, device and IP information | To monitor system performance and reliability | EEA |
| n8n | Merchant details and funding data | To automate internal workflows (self-hosted) | UK / EEA |
| Pipedrive | Prospect and customer contact details | To manage customer relationships and sales activity | UK / EEA |
| Sphonic | Transaction data used for fraud checks (no card numbers) | To monitor transactions for potential fraud | EEA |
| Worldline | Merchant onboarding data, transaction info, secure card data | To act as acquiring bank and payment processor | UK / EEA |
| Zapier | Merchant and transaction data | To automate connections between systems | US |
CLEARCOURSE PARTNERSHIP ACQUIRECO FINANCE LIMITED
Work in progress
Clear Direct Debit
Work in progress
Club Systems
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing | Notes |
| British Telecommunications Plc | Phone numbers, call activity, traffic logs | Telecoms for customer/member communication | UK | |
| Cymba | Phone numbers, preferences | SMS reminders, updates & marketing | UK | |
| Microsoft | Files, messages, cloud-hosted member data, Member accounts, documents, emails, logs | Email, collaboration, hosting, data storage | Ireland | |
| O2 – Telefonica UK Ltd | Phone/SMS metadata | Mobile/SMS communication services | UK | |
| Pen Test Partners LLP | Customer/member data viewed during testing | Security testing to ensure data protection | UK | |
| Revive IT Recycling Ltd | Residual data on recycled devices | Secure IT disposal & certified data erasure | UK | |
| Trade ID / Digital ID Ltd | Names, photos, membership IDs | Printing membership and access cards | UK | |
| DotGolf / World Handicap System | Golf handicap records & personal details | Official golf handicap management | UK | |
| Worldpay | Payment card details | Payment processing for memberships/events | EEA | |
| Zendesk Inc. | Customer/member service enquiries | Customer service ticketing | UK | |
| Amazon Web Services (AWS) | Account data, files, communications, logs | Hosting systems containing member data | UK/EEA | |
| Mailchimp | Names, email addresses | Newsletters and club communication | US | |
| Atlassian (Trello/Jira) | Customer service data, uploaded files | Issue management & development support | EEA | |
| Slack | Customer/member messages | Communication with customers/members | EEA | |
| Docusign (Group) | Contact details, signatures | Digital contract signing | EEA | |
| Pipedrive (Group) | Customer contact details | CRM & sales lead management | UK | |
| Crowdstrike | Technical/log data that may contain identifiers | Cyber-security monitoring | EEA | |
| Checkpoint | Email/security metadata | Email security filtering | EEA | |
| Textlocal | Contact details | SMS alerts and engagement | UK | |
| Netsuite | Customer/member details & financial data | Accounting & financial management | EEA | |
| TeamViewer | Customer/member data during remote support | Remote access IT support | EEA | |
| AnyDesk | Customer/member data during remote support | Remote access IT support | EEA | |
| Sparkpost | Email addresses & engagement data | Marketing email delivery | EEA | |
| Golf Union of Wales | Member registration data | National membership & governance | UK | |
| England Golf Union | Player/member details | Membership management & governance | UK | |
| Claritee | Anonymised usage data only | Analytics dashboard | UK | Anonymised, no personal identifiers |
| Acushnet Europe Ltd | Account & purchase history | Golf retail & membership systems | EEA/UK | |
| Aleido UK Ltd | User training records | Digital learning platform | UK | |
| Aures Technologies Ltd | POS transactions | Till & retail systems for clubs | UK/EEA | |
| Barcode Warehouse | Member IDs, access & transaction data | Access cards & ID solutions | UK | |
| Company Cards Ltd | Photos, membership IDs | Printing club/member cards | UK | |
| Comtrex Systems Corporation | Orders & payment data | Hospitality POS for clubs | UK | |
| Dropbox International | Customer/member identifiers, documents | Cloud file storage | Ireland | |
| Enhanced Networks Ltd | Network & comms metadata | IT networking & support | UK | |
| European Golf Machines Ltd | Member access & payment data | Ball-dispensing & access card systems | EEA/UK | |
| Famoco | Customer identity & payment details | Secure devices for access/payments | EEA | |
| Geckoboard | Performance dashboards | Club/member KPI dashboards | UK/EEA | |
| Global 4 Communications Ltd | Phone call logs | Telephony & VoIP services | UK | |
| GoCardless | Bank account details, mandates | Direct Debit processing | UK/EEA | |
| Golf Club Managers Association | Member personal data | Club management services | UK | |
| Hi Werk Ltd | Member/customer data | Club management systems | UK | |
| imutual Worldwide Ltd | Basic customer identity | Loyalty/rewards platform | UK | |
| Inicio Solutions Ltd | Member account details | IT and digital services | UK | |
| Newlands Golf Club | Member registration data | Club membership platform | UK | |
| Oxhoo UK Ltd | Customer identifiers, transaction logs | POS tills used for member services | UK | |
| Pat Safe Ltd | Compliance & safety data | Venue safety and compliance | UK | |
| Rackspace International GmbH | Hosted member/customer data | Cloud hosting | EEA | |
| Scottish Golf | Member & player personal info | National governing body | UK | |
| Semcon Product Information | Training data | Product information systems | UK | |
| MarkUp Inc. | Customer email addresses | Sharing website markups with customers | Global | |
| GitHub | User email addresses | Code repository hosting | EEA/US | |
| JetBrains / PHPStorm | User email addresses | Software development tools | EEA | |
| Customer email & analytics | Club analytics and internal tooling | EEA/UK | ||
| Pen Test Partners LLP | Member/customer data | Security & penetration testing | UK | |
| PlayMoreGolf | Basic customer contact data | Flexible membership integration | UK | Optional integration |
| BRS | Basic customer contact data | Tee time booking integration | UK | Optional integration |
| Fairway Credit | Customer contact data | Finance provider for membership | UK | Optional integration |
| Paxton / Bearbox / Progeny / Wintacs | Member identifiers | Door access control | UK | Optional integration |
| EGM / Range Servant | Member identifier data | Range ball dispenser integration | UK | Optional integration |
| DEKO | Member personal details | Buy Now Pay Later system | UK | Optional integration |
| Intelligent Golf (CSI) | User and EPOS transaction data | EPOS integration | UK | Optional integration |
| HowDidIDo | Member & club performance data | Member golf performance platform | UK | Optional integration |
Computers For Flooring Limited
Work in progress
CSY Retail Systems Limited
Work in progress
Cymba
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| Allies Computing | Email addresses, contact details, communication metadata | Email/SMS communication, secure messaging | UK/EEA |
| Amazon Web Services | Account info, customer data stored in services | To host applications and data securely, provide infrastructure, and enable system monitoring/analytics. | EEA |
| Atlassian | Account info, user communications, project collaboration data | Team collaboration, messaging (Jira, Confluence, Trello) | EEA |
| Azura Group Ltd. | Donor names, contact info, payment details | Donation processing, donor communications | UK |
| Bitrix 24 | Contact details, invoicing info, communications metadata | Quotes Invoicing & client communications | EEA |
| ClearAccept | Customer names, bank account details, payment mandate info, billing records | To process direct debit instructions and collect customer payments. | UK |
| CM Telecom | Customer/member phone numbers, postal addresses, email, SMS/RCS content, delivery reports, consent logs | Omnichannel communications (SMS, voice, messaging) for customer engagement | UK / EEA |
| Commify UK Ltd (TextAnywhere Ltd) | Customer/member phone numbers, SMS content, delivery metadata | Bulk SMS / messaging platform used for customer notifications, marketing, or service updates | UK / EEA |
| Craft IO Ltd | User email addresses | Product Guides Client/Internal | EEA |
| Crowdstrike | Technical/log data that may contain identifiers | Cyber-security monitoring | EEA |
| Engage Hub – Oxygen8 Communications Ireland Ltd | Customer/member phone numbers, SMS content, delivery reports, consent logs | Omnichannel communications (SMS, voice, messaging) for customer engagement | Ireland / UK |
| Fetchify | Customer postcodes | Provides postcode lookup and address validation services | UK |
| FMP Marketing Ltd | Customer/member contact details, marketing preferences | Marketing services & campaign execution | UK |
| Fonix | Phone numbers, payment data, SMS message content | Mobile payments, SMS communications | UK |
| Files, analytics, and communication data | Provides secure cloud hosting, collaboration, and analytics | EEA | |
| Microsoft | Account info, contact lists, emails, chat/voice/video content | Office 365, Teams, Exchange, Outlook communications | Ireland |
| Postman | Customer identifiers | Software Testing / Documentation | EEA |
| Rackspace International GmbH | Hosted member/customer data | Cloud hosting | EEA |
| Roadmunk | User email addresses | To collect product feedback and manage feature request roadmaps. | EEA |
| Sage | Customer names, contact info, financial details | Accounting, payroll, business management software | EEA |
| Vonage | Customer/member phone numbers, SMS/RCS content, delivery reports, consent logs | Omnichannel communications (SMS, voice, messaging) for customer engagement | EEA |
| Xero | Contact details, invoicing info, communications metadata | Accounting & client communications | EEA |
| Zapier | Customer identifiers, connected app data (can include comms metadata) | Workflow automation across comms tools | US |
Davidson Richards Limited
Work in progress
e-Clinic
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| Access Paysuite Ltd | Bank account details and customer reference information | To collect payments by Direct Debit | UK |
| Assembly Marketing Ltd | Customer email addresses and contact details | To help us run marketing campaigns and customer communications | UK |
| Croft Communications Ltd | Customer identifiers and call or message details (such as time and duration) | To provide telephone and communications services | UK |
| Cymba | Mobile phone numbers | To send SMS messages such as reminders or notifications | UK |
| Eazipay | Bank account details | To collect recurring payments by Direct Debit | UK |
| NCI Technologies Ltd | Customer identifiers and limited system data | To provide IT support and managed IT services | UK |
| Postman Inc | Technical test data that may include anonymised or pseudonymised customer data | To test and improve our software integrations | US |
| Textmarketer | Mobile phone numbers | To send SMS communications | UK |
| WorldPay Ltd | Payment card details and billing references | To securely process card payments | UK / EEA |
| Xero (UK) Ltd | Invoices, billing information, and customer references | To manage accounting, invoicing, and financial records | UK |
EKM
Work in progress
Emperium
Work in progress
eWorks
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| Eworks Manager Proprietary Limited | Name; personal contact details; professional contact details; IP addresses; cookie data; login credentials; traffic data including web logs; payment-related information | Customer Support | South Africa |
| ClearCourse Business Services Limited | Name; personal contact details; professional contact details; IP addresses; cookie data; login credentials; traffic data including web logs; payment-related information | ClearCourse intra-group shared services | UK |
| Atlassian Germany GmbH | Name; business contact details (such as name, job title, address, email address, landline and/or mobile phone number(s)) | Customer Communications | Germany |
| Microsoft Corporation | Name; business contact details (such as name, job title, address, email address, landline and/or mobile phone number(s)); login credentials | Internal communications/Authentication | US |
| Xero Ltd | Name; business contact details (such as name, job title, address, email address, landline and/or mobile phone number(s)); payment-related information | Accounting | UK |
| Twilio Inc | Name; business contact details (such as name, job title, address, email address, landline and/or mobile phone number(s)) | Automated messaging | US |
| Google LLC | Data collected via our mobile app; cookie data; IP addresses | Android Push Notifications | US |
| (Firebase Cloud Messaging) | |||
| Apple Distribution International Limited | Data collected via our mobile app; cookie data; IP addresses | Apple Push Notifications | Ireland |
| ANS Group LTD | Name; personal contact details; professional contact details; IP addresses; cookie data; login credentials; traffic data including web logs; payment-related information | App hosting, database | UK |
| Zansys LTD | Name; personal contact details; professional contact details; IP addresses; cookie data; login credentials; traffic data including web logs; payment-related information | App hosting, database | UK |
eWorks Pty (South Africa)
Work in progress
Felinesoft
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing | Notes |
| ClickLearn ApS | User details and how people interact with training materials | To help users learn how to use our systems through online training and guidance | EEA | |
| Dynamics Value S.L. | CRM and membership records (such as names, contact details, and account information) | To support, configure, and improve our Microsoft Dynamics CRM and ERP systems | EEA | |
| Gradwell Communications Ltd | Customer contact details and basic call information (such as time and duration of calls) | To provide VoIP phone and telecoms services | UK | |
| Memberwise Limited | Member contact details and engagement information | To support membership-related services, resources, and networking | UK | |
| Microsoft Ireland Operations Limited | Customer emails, files, and user account identifiers | To provide cloud-based email, document storage, collaboration tools, and hosting (Microsoft 365 and Azure) | Ireland | |
| SJS Fire & Security Solutions Ltd | Limited visitor access logs (for example, entry records) | To maintain physical security at our premises | UK | |
| Stripe Technology | Payment-related identifiers (such as transaction references; card details are tokenised) | To securely process customer payments | EEA | |
| Triangle Networks Ltd | Customer or member contact details and communication identifiers | To provide telecoms and IT support services | UK | |
| Vodafone | Customer phone numbers and basic communication records | To provide mobile and telecoms connectivity | UK | |
| Vuzion | Customer tenant details and limited system access information | To act as a cloud service provider and support partner | UK / EEA |
Fetchify
Work in progress
FirstClass
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing | Notes |
| AFD Software | Customer names, addresses, contact details, identity data | Address validation, identity verification, data quality | EEA | Optional Integration |
| Experian | Customer names, addresses, contact details, identity data | Address validation, identity verification, data quality | UK / EEA | Optional Integration |
| GB Group | Customer names, addresses, contact details, identity data | Address validation, identity verification, data quality | EEA | Optional Integration |
| Xero | Customer financial data, invoices, contact details, payment records | Cloud accounting, bookkeeping, billing | EEA | |
| Microsoft | Account data, files, authentication, communication metadata | Productivity, collaboration, cloud infrastructure | Ireland | |
| Bitrix | Contact data | CRM | EEA | |
| Twilio SendGrid | Customer emails, metadata | Email delivery | US | |
| Netsuite | Customer names, invoices | Invoicing | EEA | |
| Pipedrive | Contact data, contracts | Sales CRM | EEA | |
| Docusign | Contact details, signatures | Digital contract signing | EEA | |
| Crowdstrike | Technical/log data that may contain identifiers | Cyber-security monitoring | EEA | |
| Checkpoint | Email/security metadata | Email security filtering | EEA | |
| TeamViewer | Customer data during remote support | Remote access IT support | EEA | |
| MoneyPenny | Contact data | 1st Line Support | EEA |
FLG
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing | Notes |
| Aircall | Customer names, phone numbers, call records | To provide cloud telephony services and enable customer calls. | EEA | Optional, if customer decides to integrate with this product |
| Amazon (AWS services) | Customer account details, login/authentication data, system usage logs | To host applications and data securely, provide infrastructure, and enable system monitoring/analytics. | EEA | |
| Bitrix | Customer contact details, account information | To manage customer relationships and store CRM records. | EEA | |
| Circleloop | Customer names, phone numbers, call history | To deliver telecom and VoIP phone services for customer communications. | EEA | Optional, if customer decides to integrate with this product |
| ClearAccept | Customer names, bank account details, payment mandate info, billing records | To process direct debit instructions and collect customer payments. | UK / EEA | |
| Cronofy Ltd. | Customer calendar data, meeting details, contact information | To provide calendar scheduling and integrate with meeting applications. | EEA | Optional, if customer decides to integrate with this feature |
| Cymba | Customer mobile phone numbers | To send SMS messages and communications. | UK | |
| Datadog | System and service usage logs (technical metadata, IP addresses) | To monitor system performance and provide analytics for service reliability. | EEA | |
| Esendex Limited | Customer phone numbers, SMS content, message delivery metadata | To send and track SMS and business text messages. | UK | Optional, if customer decides to integrate with this feature |
| Gitlab | User email addresses, names, account identifiers | To manage software development projects and track bugs/issues. | US | |
| GoCardless | Customer names, bank details, payment mandate info, billing records | To process direct debit payments and manage recurring billing. | UK / EEA | |
| Microsoft | User identifiers, account login info, stored files, communication metadata (e.g. Teams/Outlook) | To provide productivity tools (Office 365, Teams, SharePoint) | EEA | |
| Oracle Netsuite | Customer names, financial records, invoices | To manage accounting, billing, and invoicing processes. | EEA | |
| Pipedrive | Customer contact details, contracts | To support sales teams with CRM and contract management. | EEA | |
| Roadmunk | User email addresses | To collect product feedback and manage feature request roadmaps. | EEA | Only if customer sends feedback requests in |
| Sinch – Mailgun | User email addresses, email message content, message delivery metadata | To send and deliver transactional and automated emails. | EEA | |
| Topol | Email content, customer email details | To create, design, and send marketing or transactional emails. | EEA | |
| Trustpilot Ltd | Customer identifiers (e.g. name/email), submitted reviews | To collect, publish, and display customer reviews online. | EEA | |
| Zapier | User identifiers, integrated system/application data | To connect apps and automate workflows between different systems. | US/EEA | Optional, if customer decides to integrate with this product |
Garage Data Systems
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing | Notes |
| Amazon (AWS services) | Customer account details, login/authentication data, system usage logs | To host applications and data securely, provide infrastructure, and enable system monitoring/analytics. | EEA | |
| Cartell.ie | Vehicle registration and identification details | Supplies automotive data checks and validation services | IE | |
| Croft Communications Ltd | Customer names and identifiers | Provides telecoms and business connectivity services | UK | |
| Cymba | Mobile phone numbers | Enables SMS delivery and mobile messaging services | UK | |
| Customer files, emails, analytics identifiers | Provides cloud storage, email, and analytics services | EEA | ||
| GoTo Technologies UK Ltd (LogMeIn) | Customer contact info, meeting/chat content, support diagnostics | Delivers online meetings, remote access, and comms tools | UK | |
| HaynesPro | Vehicle and automotive identifiers | Offers online automotive technical data and software | Netherlands | |
| KCOM | Customer network usage data and identifiers | Provides telecoms, internet, and connectivity services | UK | |
| Microsoft | User identifiers, account login info, stored files, communication metadata (e.g. Teams/Outlook) | To provide productivity tools (Office 365, Teams, SharePoint) | EEA | |
| Rackspace International GmbH | Customer data hosted in their cloud | Provides cloud hosting and data storage solutions | EEA | |
| Smart Debit | Customer names, bank account details, direct debit mandates | Processes direct debit transactions and payment collection | UK | |
| NAPA | Customer identifiers (linked to parts purchases) | Provides access to parts catalogues and purchase systems | UK | |
| Fetchify | Customer postcodes | Provides postcode lookup and address validation services | UK | |
| Xero | Customer financial data, invoices, payroll records | Provides cloud-based accounting and finance services | EEA | Optional, if customer decides to integrate with this feature |
| Sage | Customer financial data, invoices, payroll records | Provides cloud-based accounting and finance services | EEA | Optional, if customer decides to integrate with this feature |
| Intuit QuickBooks | Customer financial data, invoices, payroll records | Provides finance and accounting software services | EEA | Optional, if customer decides to integrate with this feature |
Giftpro
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing |
| Amazon / AWS | Customer account identifiers, transaction data (if hosted) | Cloud hosting, SaaS services | EEA |
| Cloudflare | Customer/member IP addresses, DNS queries, traffic metadata | CDN, DDoS protection, security | EEA |
| Lead Forensics | Customer IPs, identifiers (B2B attribution) | Website visitor tracking/attribution | UK |
| Mailchimp | Customer contact details, preferences, marketing data | Email marketing platform | US |
| Mailgun Technologies | Customer email addresses, delivery metadata | Email sending/transactional service | EEA |
| Microsoft | Customer/member identifiers, files, hosted data | Microsoft 365, Azure hosting, Dynamics CRM | Ireland |
| Print Node | Customer identifiers (if included in print jobs) | Cloud print service | UK |
| Xero | Customer & financial data | Accounting & payroll software | EEA |
| Royal Mail | Names, delivery addresses, tracking data | Shipping, fulfilment and parcel tracking | UK |
| Hubspot | Contact details (such as name, email address, company), communication history, and interaction data | Contact details (such as name, email address, company), communication history, and interaction data | EEA |
| Cymba | Mobile numbers | Sends customer service or marketing text messages | UK |
GoB2B Limited
Work in progress
GVS
Work in progress
Hart Square
Work in progress
HOWDIDIDOMEDIA
Work in progress
Instagiv
Work in progress
Intelligent Golf
| Vendor / System | Categories of data processed | Purpose of processing | Region of processing | Notes |
| Acushnet Europe Ltd | Customer account and purchase information | To manage golf equipment orders and membership-related services | EEA / UK | |
| Amazon Business | Customer/member account details (when AWS/GCP used) | To host systems and support cloud-based services | UK / EEA | |
| Aures Technologies Ltd | Customer purchase and POS transaction data | To run point-of-sale tills and retail systems used by clubs | UK / EEA | |
| Barcode Warehouse | Member IDs, card data, access information | To supply club access cards and ID card systems | UK | |
| Company Cards Ltd | Member photos, names, membership IDs | To print membership cards and event passes | UK | |
| Comtrex Systems Corporation Ltd | Customer orders and payment data | To provide point-of-sale systems for club hospitality | UK | |
| Cymba | Phone numbers and SMS marketing preferences | To send customer/member SMS alerts and campaigns | UK | |
| Dropbox International Unlimited | Documents, images, customer/member identifiers | To store and share files in a secure cloud environment | Ireland | |
