Subprocessors
Adelante
Work in progress
APT
Work in progress
APT Pty (Australia)
Work in progress
Blue Zinc
Work in progress
BrightOffice
| 200OK Solutions Ltd | Limited system data, error and support logs | Provides technical support and CRM system maintenance | UK |
| Amazon Web Services (AWS) | Customer files and analytics data | Provides secure cloud storage for CRM operations | EEA |
| Cartell.ie | Vehicle identification numbers | Checks vehicle details for customer records | Ireland |
| ClearCourse Retail Ltd (Giftpro) | Contact, booking, and gifting data | Manages online bookings and customer gift services | UK |
| Croft Communications Ltd | Customer identifiers and call connection details | Provides telecoms for customer communication | UK |
| Cymba | Mobile numbers | Sends customer service or marketing text messages | UK |
| Digitus Rain Limited | Customer identifiers and usage data | Provides secure cloud CRM software and platform services | UK |
| Dotdigital | Contact details and engagement data | Sends marketing emails and manages engagement tracking | UK |
| Eworks Manager Ltd | Customer and staff identifiers, scheduling info | Manages service appointments and customer scheduling | UK |
| Fetchify | Customer contact and address details | Validates and verifies customer address information | UK |
| Force24 | Contact details and engagement data | Supports automated marketing and communication campaigns | UK |
| Freshworks | Contact details and support logs | Provides customer service and helpdesk platform | UK |
| Files, analytics, and communication data | Provides secure cloud hosting, collaboration, and analytics | EEA | |
| Google Ireland Ltd (Adwords) | Online identifiers (cookies, emails) | Helps manage and measure online advertising | Ireland |
| Microsoft | Customer identifiers, files, and communication records | Provides productivity and hosting tools (Microsoft 365, Azure) | EEA |
| NCI Technologies Limited | Customer identifiers and support data | Provides hosting, IT management, and CRM support | UK |
| Opayo (Elavon Digital Europe) | Cardholder and billing information | Processes secure customer payments | UK / EEA |
| Orange Mobile & EE | Customer mobile numbers and connection data | Provides telecoms and mobile connectivity for customer support | UK |
| Progress Software Ltd | Customer identifiers and transactional data | Enables CRM data integration and processing | UK |
| Prolateral Consulting Ltd | Customer identifiers and support data | Provides CRM-related IT consultancy and support | UK |
| RapidSwitch Ltd | Hosted customer data | Hosts and stores CRM data securely | UK |
| SalesOptimize Ltd (TAMI) | Business contact data and company information | Provides sales intelligence and lead data | Ireland |
| Sandacre Technology Limited | Customer identifiers and support data | Provides CRM and IT systems integration | UK |
| Teamview | Customer identifiers and support session data | Provides secure remote support for CRM users | UK |
| Veriphy | Customer identifiers and compliance check data | Conducts identity verification and compliance checks | UK |
| WorldPay | Cardholder and billing details | Processes secure customer payments | UK / EEA |
Circdata
Work in progress
Circdata (Polska)
Work in progress
ClearAccept
Work in progress
CLEARCOURSE PARTNERSHIP ACQUIRECO FINANCE LIMITED
Work in progress
Clear Direct Debit
Work in progress
Clear Software
Work in progress
Club Systems
Work in progress
Cymba
Work in progress
e-Clinic
Work in progress
EKM
Work in progress
Emperium
Work in progress
eWorks
Work in progress
eWorks Pty (South Africa)
Work in progress
Felinesoft
Work in progress
Fetchify
Work in progress
FLG
| Vendor / System | Categories of Data Processed | Purpose of Processing | Region of Processing | Notes |
| Aircall | Customer names, phone numbers, call records | To provide cloud telephony services and enable customer calls. | EEA | Optional, if customer decides to integrate with this product |
| Amazon (AWS services) | Customer account details, login/authentication data, system usage logs | To host applications and data securely, provide infrastructure, and enable system monitoring/analytics. | EEA | |
| Bitrix | Customer contact details, account information | To manage customer relationships and store CRM records. | EEA | |
| Circleloop | Customer names, phone numbers, call history | To deliver telecom and VoIP phone services for customer communications. | EEA | Optional, if customer decides to integrate with this product |
| ClearAccept | Customer names, bank account details, payment mandate info, billing records | To process direct debit instructions and collect customer payments. | UK / EEA | |
| Cronofy Ltd. | Customer calendar data, meeting details, contact information | To provide calendar scheduling and integrate with meeting applications. | EEA | Optional, if customer decides to integrate with this feature |
| Cymba | Customer mobile phone numbers | To send SMS messages and communications. | UK | |
| Datadog | System and service usage logs (technical metadata, IP addresses) | To monitor system performance and provide analytics for service reliability. | EEA | |
| Esendex Limited | Customer phone numbers, SMS content, message delivery metadata | To send and track SMS and business text messages. | UK | Optional, if customer decides to integrate with this feature |
| Gitlab | User email addresses, names, account identifiers | To manage software development projects and track bugs/issues. | US | |
| GoCardless | Customer names, bank details, payment mandate info, billing records | To process direct debit payments and manage recurring billing. | UK / EEA | |
| Microsoft | User identifiers, account login info, stored files, communication metadata (e.g. Teams/Outlook) | To provide productivity tools (Office 365, Teams, SharePoint) | EEA | |
| Oracle Netsuite | Customer names, financial records, invoices | To manage accounting, billing, and invoicing processes. | EEA | |
| Pipedrive | Customer contact details, contracts | To support sales teams with CRM and contract management. | EEA | |
| Roadmunk | User email addresses | To collect product feedback and manage feature request roadmaps. | EEA | Only if customer sends feedback requests in |
| Sinch – Mailgun | User email addresses, email message content, message delivery metadata | To send and deliver transactional and automated emails. | EEA | |
| Topol | Email content, customer email details | To create, design, and send marketing or transactional emails. | EEA | |
| Trustpilot Ltd | Customer identifiers (e.g. name/email), submitted reviews | To collect, publish, and display customer reviews online. | EEA | |
| Zapier | User identifiers, integrated system/application data | To connect apps and automate workflows between different systems. | US/EEA | Optional, if customer decides to integrate with this product |
Garage Data Systems
Work in progress
Giftpro
Work in progress
GVS
Work in progress
Hart Square
Work in progress
HOWDIDIDOMEDIA
Work in progress
Instagiv
Work in progress
Intelligent Golf
Work in progress
MillerTech
Work in progress
MillerTech (MIS India)
Work in progress
Mosaic
Work in progress
NetXtra
Work in progress
PPM
Work in progress
Practice Point (Assissi)
Work in progress
Protech
Work in progress
Pursuit
Work in progress
Secure Collections
Work in progress
Sellerdeck
Work in progress
Silverbear
Work in progress
Swan
Work in progress
Swan Origination
Work in progress
The EPOS Bureau
Work in progress
TISSL
Work in progress
TouchRetail
Work in progress
Trillium
Work in progress
Trillium (Portillo)
Work in progress