Subprocessors
Adelante
Work in progress
APT
Work in progress
APT Pty (Australia)
Work in progress
Avon Data Systems Limited (T/A Rezcontrol)
Work in progress
Blue Zinc
Work in progress
BrightOffice
| 200OK Solutions Ltd | Limited system data, error and support logs | Provides technical support and CRM system maintenance | UK |
| Amazon Web Services (AWS) | Customer files and analytics data | Provides secure cloud storage for CRM operations | EEA |
| Cartell.ie | Vehicle identification numbers | Checks vehicle details for customer records | Ireland |
| ClearCourse Retail Ltd (Giftpro) | Contact, booking, and gifting data | Manages online bookings and customer gift services | UK |
| Croft Communications Ltd | Customer identifiers and call connection details | Provides telecoms for customer communication | UK |
| Cymba | Mobile numbers | Sends customer service or marketing text messages | UK |
| Digitus Rain Limited | Customer identifiers and usage data | Provides secure cloud CRM software and platform services | UK |
| Dotdigital | Contact details and engagement data | Sends marketing emails and manages engagement tracking | UK |
| Eworks Manager Ltd | Customer and staff identifiers, scheduling info | Manages service appointments and customer scheduling | UK |
| Fetchify | Customer contact and address details | Validates and verifies customer address information | UK |
| Force24 | Contact details and engagement data | Supports automated marketing and communication campaigns | UK |
| Freshworks | Contact details and support logs | Provides customer service and helpdesk platform | UK |
| Files, analytics, and communication data | Provides secure cloud hosting, collaboration, and analytics | EEA | |
| Google Ireland Ltd (Adwords) | Online identifiers (cookies, emails) | Helps manage and measure online advertising | Ireland |
| Microsoft | Customer identifiers, files, and communication records | Provides productivity and hosting tools (Microsoft 365, Azure) | EEA |
| NCI Technologies Limited | Customer identifiers and support data | Provides hosting, IT management, and CRM support | UK |
| Opayo (Elavon Digital Europe) | Cardholder and billing information | Processes secure customer payments | UK / EEA |
| Orange Mobile & EE | Customer mobile numbers and connection data | Provides telecoms and mobile connectivity for customer support | UK |
| Progress Software Ltd | Customer identifiers and transactional data | Enables CRM data integration and processing | UK |
| Prolateral Consulting Ltd | Customer identifiers and support data | Provides CRM-related IT consultancy and support | UK |
| RapidSwitch Ltd | Hosted customer data | Hosts and stores CRM data securely | UK |
| SalesOptimize Ltd (TAMI) | Business contact data and company information | Provides sales intelligence and lead data | Ireland |
| Sandacre Technology Limited | Customer identifiers and support data | Provides CRM and IT systems integration | UK |
| Teamview | Customer identifiers and support session data | Provides secure remote support for CRM users | UK |
| Veriphy | Customer identifiers and compliance check data | Conducts identity verification and compliance checks | UK |
| WorldPay | Cardholder and billing details | Processes secure customer payments | UK / EEA |
Circdata
Work in progress
Circdata (Polska)
Work in progress
ClearAccept
Work in progress
CLEARCOURSE PARTNERSHIP ACQUIRECO FINANCE LIMITED
Work in progress
Clear Direct Debit
Work in progress
Clear Software
Work in progress
Club Systems
| Vendor | Plain-English Types of Data Processed | Plain-English Purpose of Processing | Where Data Is Processed | Notes |
| British Telecommunications Plc | Phone numbers, call activity, traffic logs | Telecoms for customer/member communication | UK | |
| Cymba | Phone numbers, preferences | SMS reminders, updates & marketing | UK | |
| Microsoft | Files, messages, cloud-hosted member data, Member accounts, documents, emails, logs | Email, collaboration, hosting, data storage | Ireland | |
| O2 – Telefonica UK Ltd | Phone/SMS metadata | Mobile/SMS communication services | UK | |
| Pen Test Partners LLP | Customer/member data viewed during testing | Security testing to ensure data protection | UK | |
| Revive IT Recycling Ltd | Residual data on recycled devices | Secure IT disposal & certified data erasure | UK | |
| Trade ID / Digital ID Ltd | Names, photos, membership IDs | Printing membership and access cards | UK | |
| DotGolf / World Handicap System | Golf handicap records & personal details | Official golf handicap management | UK | |
| Worldpay | Payment card details | Payment processing for memberships/events | EEA | |
| Zendesk Inc. | Customer/member service enquiries | Customer service ticketing | UK | |
| Amazon Web Services (AWS) | Account data, files, communications, logs | Hosting systems containing member data | UK/EEA | |
| Mailchimp | Names, email addresses | Newsletters and club communication | US | |
| Atlassian (Trello/Jira) | Customer service data, uploaded files | Issue management & development support | EEA | |
| Slack | Customer/member messages | Communication with customers/members | EEA | |
| Docusign (Group) | Contact details, signatures | Digital contract signing | EEA | |
| Pipedrive (Group) | Customer contact details | CRM & sales lead management | UK | |
| Crowdstrike | Technical/log data that may contain identifiers | Cyber-security monitoring | EEA | |
| Checkpoint | Email/security metadata | Email security filtering | EEA | |
| Textlocal | Contact details | SMS alerts and engagement | UK | |
| Netsuite | Customer/member details & financial data | Accounting & financial management | EEA | |
| TeamViewer | Customer/member data during remote support | Remote access IT support | EEA | |
| AnyDesk | Customer/member data during remote support | Remote access IT support | EEA | |
| Sparkpost | Email addresses & engagement data | Marketing email delivery | EEA | |
| Golf Union of Wales | Member registration data | National membership & governance | UK | |
| England Golf Union | Player/member details | Membership management & governance | UK | |
| Claritee | Anonymised usage data only | Analytics dashboard | UK | Anonymised, no personal identifiers |
| Acushnet Europe Ltd | Account & purchase history | Golf retail & membership systems | EEA/UK | |
| Aleido UK Ltd | User training records | Digital learning platform | UK | |
| Aures Technologies Ltd | POS transactions | Till & retail systems for clubs | UK/EEA | |
| Barcode Warehouse | Member IDs, access & transaction data | Access cards & ID solutions | UK | |
| Company Cards Ltd | Photos, membership IDs | Printing club/member cards | UK | |
| Comtrex Systems Corporation | Orders & payment data | Hospitality POS for clubs | UK | |
| Dropbox International | Customer/member identifiers, documents | Cloud file storage | Ireland | |
| Enhanced Networks Ltd | Network & comms metadata | IT networking & support | UK | |
| European Golf Machines Ltd | Member access & payment data | Ball-dispensing & access card systems | EEA/UK | |
| Famoco | Customer identity & payment details | Secure devices for access/payments | EEA | |
| Geckoboard | Performance dashboards | Club/member KPI dashboards | UK/EEA | |
| Global 4 Communications Ltd | Phone call logs | Telephony & VoIP services | UK | |
| GoCardless | Bank account details, mandates | Direct Debit processing | UK/EEA | |
| Golf Club Managers Association | Member personal data | Club management services | UK | |
| Hi Werk Ltd | Member/customer data | Club management systems | UK | |
| imutual Worldwide Ltd | Basic customer identity | Loyalty/rewards platform | UK | |
| Inicio Solutions Ltd | Member account details | IT and digital services | UK | |
| Newlands Golf Club | Member registration data | Club membership platform | UK | |
| Oxhoo UK Ltd | Customer identifiers, transaction logs | POS tills used for member services | UK | |
| Pat Safe Ltd | Compliance & safety data | Venue safety and compliance | UK | |
| Rackspace International GmbH | Hosted member/customer data | Cloud hosting | EEA | |
| Scottish Golf | Member & player personal info | National governing body | UK | |
| Semcon Product Information | Training data | Product information systems | UK | |
| MarkUp Inc. | Customer email addresses | Sharing website markups with customers | Global | |
| GitHub | User email addresses | Code repository hosting | EEA/US | |
| JetBrains / PHPStorm | User email addresses | Software development tools | EEA | |
| Customer email & analytics | Club analytics and internal tooling | EEA/UK | ||
| Pen Test Partners LLP | Member/customer data | Security & penetration testing | UK | |
| PlayMoreGolf | Basic customer contact data | Flexible membership integration | UK | Optional integration |
| BRS | Basic customer contact data | Tee time booking integration | UK | Optional integration |
| Fairway Credit | Customer contact data | Finance provider for membership | UK | Optional integration |
| Paxton / Bearbox / Progeny / Wintacs | Member identifiers | Door access control | UK | Optional integration |
| EGM / Range Servant | Member identifier data | Range ball dispenser integration | UK | Optional integration |
| DEKO | Member personal details | Buy Now Pay Later system | UK | Optional integration |
| Intelligent Golf (CSI) | User and EPOS transaction data | EPOS integration | UK | Optional integration |
| HowDidIDo | Member & club performance data | Member golf performance platform | UK | Optional integration |
Computers For Flooring Limited
| Vendor | Plain-English Types of Data Processed | Plain-English Purpose of Processing | Where Data Is Processed | Notes |
| British Telecommunications Plc | Phone numbers, call activity, traffic logs | Telecoms for customer/member communication | UK | |
| Cymba | Phone numbers, preferences | SMS reminders, updates & marketing | UK | |
| Microsoft | Files, messages, cloud-hosted member data, Member accounts, documents, emails, logs | Email, collaboration, hosting, data storage | Ireland | |
| O2 – Telefonica UK Ltd | Phone/SMS metadata | Mobile/SMS communication services | UK | |
| Pen Test Partners LLP | Customer/member data viewed during testing | Security testing to ensure data protection | UK | |
| Revive IT Recycling Ltd | Residual data on recycled devices | Secure IT disposal & certified data erasure | UK | |
| Trade ID / Digital ID Ltd | Names, photos, membership IDs | Printing membership and access cards | UK | |
| DotGolf / World Handicap System | Golf handicap records & personal details | Official golf handicap management | UK | |
| Worldpay | Payment card details | Payment processing for memberships/events | EEA | |
| Zendesk Inc. | Customer/member service enquiries | Customer service ticketing | UK | |
| Amazon Web Services (AWS) | Account data, files, communications, logs | Hosting systems containing member data | UK/EEA | |
| Mailchimp | Names, email addresses | Newsletters and club communication | US | |
| Atlassian (Trello/Jira) | Customer service data, uploaded files | Issue management & development support | EEA | |
| Slack | Customer/member messages | Communication with customers/members | EEA | |
| Docusign (Group) | Contact details, signatures | Digital contract signing | EEA | |
| Pipedrive (Group) | Customer contact details | CRM & sales lead management | UK | |
| Crowdstrike | Technical/log data that may contain identifiers | Cyber-security monitoring | EEA | |
| Checkpoint | Email/security metadata | Email security filtering | EEA | |
| Textlocal | Contact details | SMS alerts and engagement | UK | |
| Netsuite | Customer/member details & financial data | Accounting & financial management | EEA | |
| TeamViewer | Customer/member data during remote support | Remote access IT support | EEA | |
| AnyDesk | Customer/member data during remote support | Remote access IT support | EEA | |
| Sparkpost | Email addresses & engagement data | Marketing email delivery | EEA | |
| Golf Union of Wales | Member registration data | National membership & governance | UK | |
| England Golf Union | Player/member details | Membership management & governance | UK | |
| Claritee | Anonymised usage data only | Analytics dashboard | UK | Anonymised, no personal identifiers |
| Acushnet Europe Ltd | Account & purchase history | Golf retail & membership systems | EEA/UK | |
| Aleido UK Ltd | User training records | Digital learning platform | UK | |
| Aures Technologies Ltd | POS transactions | Till & retail systems for clubs | UK/EEA | |
| Barcode Warehouse | Member IDs, access & transaction data | Access cards & ID solutions | UK | |
| Company Cards Ltd | Photos, membership IDs | Printing club/member cards | UK | |
| Comtrex Systems Corporation | Orders & payment data | Hospitality POS for clubs | UK | |
| Dropbox International | Customer/member identifiers, documents | Cloud file storage | Ireland | |
| Enhanced Networks Ltd | Network & comms metadata | IT networking & support | UK | |
| European Golf Machines Ltd | Member access & payment data | Ball-dispensing & access card systems | EEA/UK | |
| Famoco | Customer identity & payment details | Secure devices for access/payments | EEA | |
| Geckoboard | Performance dashboards | Club/member KPI dashboards | UK/EEA | |
| Global 4 Communications Ltd | Phone call logs | Telephony & VoIP services | UK | |
| GoCardless | Bank account details, mandates | Direct Debit processing | UK/EEA | |
| Golf Club Managers Association | Member personal data | Club management services | UK | |
| Hi Werk Ltd | Member/customer data | Club management systems | UK | |
| imutual Worldwide Ltd | Basic customer identity | Loyalty/rewards platform | UK | |
| Inicio Solutions Ltd | Member account details | IT and digital services | UK | |
| Newlands Golf Club | Member registration data | Club membership platform | UK | |
| Oxhoo UK Ltd | Customer identifiers, transaction logs | POS tills used for member services | UK | |
| Pat Safe Ltd | Compliance & safety data | Venue safety and compliance | UK | |
| Rackspace International GmbH | Hosted member/customer data | Cloud hosting | EEA | |
| Scottish Golf | Member & player personal info | National governing body | UK | |
| Semcon Product Information | Training data | Product information systems | UK | |
| MarkUp Inc. | Customer email addresses | Sharing website markups with customers | Global | |
| GitHub | User email addresses | Code repository hosting | EEA/US | |
| JetBrains / PHPStorm | User email addresses | Software development tools | EEA | |
| Customer email & analytics | Club analytics and internal tooling | EEA/UK | ||
| Pen Test Partners LLP | Member/customer data | Security & penetration testing | UK | |
| PlayMoreGolf | Basic customer contact data | Flexible membership integration | UK | Optional integration |
| BRS | Basic customer contact data | Tee time booking integration | UK | Optional integration |
| Fairway Credit | Customer contact data | Finance provider for membership | UK | Optional integration |
| Paxton / Bearbox / Progeny / Wintacs | Member identifiers | Door access control | UK | Optional integration |
| EGM / Range Servant | Member identifier data | Range ball dispenser integration | UK | Optional integration |
| DEKO | Member personal details | Buy Now Pay Later system | UK | Optional integration |
| Intelligent Golf (CSI) | User and EPOS transaction data | EPOS integration | UK | Optional integration |
| HowDidIDo | Member & club performance data | Member golf performance platform | UK | Optional integration |
CSY Retail Systems Limited
| Vendor | Plain-English Types of Data Processed | Plain-English Purpose of Processing | Where Data Is Processed | Notes |
| British Telecommunications Plc | Phone numbers, call activity, traffic logs | Telecoms for customer/member communication | UK | |
| Cymba | Phone numbers, preferences | SMS reminders, updates & marketing | UK | |
| Microsoft | Files, messages, cloud-hosted member data, Member accounts, documents, emails, logs | Email, collaboration, hosting, data storage | Ireland | |
| O2 – Telefonica UK Ltd | Phone/SMS metadata | Mobile/SMS communication services | UK | |
| Pen Test Partners LLP | Customer/member data viewed during testing | Security testing to ensure data protection | UK | |
| Revive IT Recycling Ltd | Residual data on recycled devices | Secure IT disposal & certified data erasure | UK | |
| Trade ID / Digital ID Ltd | Names, photos, membership IDs | Printing membership and access cards | UK | |
| DotGolf / World Handicap System | Golf handicap records & personal details | Official golf handicap management | UK | |
| Worldpay | Payment card details | Payment processing for memberships/events | EEA | |
| Zendesk Inc. | Customer/member service enquiries | Customer service ticketing | UK | |
| Amazon Web Services (AWS) | Account data, files, communications, logs | Hosting systems containing member data | UK/EEA | |
| Mailchimp | Names, email addresses | Newsletters and club communication | US | |
| Atlassian (Trello/Jira) | Customer service data, uploaded files | Issue management & development support | EEA | |
| Slack | Customer/member messages | Communication with customers/members | EEA | |
| Docusign (Group) | Contact details, signatures | Digital contract signing | EEA | |
| Pipedrive (Group) | Customer contact details | CRM & sales lead management | UK | |
| Crowdstrike | Technical/log data that may contain identifiers | Cyber-security monitoring | EEA | |
| Checkpoint | Email/security metadata | Email security filtering | EEA | |
| Textlocal | Contact details | SMS alerts and engagement | UK | |
| Netsuite | Customer/member details & financial data | Accounting & financial management | EEA | |
| TeamViewer | Customer/member data during remote support | Remote access IT support | EEA | |
| AnyDesk | Customer/member data during remote support | Remote access IT support | EEA | |
| Sparkpost | Email addresses & engagement data | Marketing email delivery | EEA | |
| Golf Union of Wales | Member registration data | National membership & governance | UK | |
| England Golf Union | Player/member details | Membership management & governance | UK | |
| Claritee | Anonymised usage data only | Analytics dashboard | UK | Anonymised, no personal identifiers |
| Acushnet Europe Ltd | Account & purchase history | Golf retail & membership systems | EEA/UK | |
| Aleido UK Ltd | User training records | Digital learning platform | UK | |
| Aures Technologies Ltd | POS transactions | Till & retail systems for clubs | UK/EEA | |
| Barcode Warehouse | Member IDs, access & transaction data | Access cards & ID solutions | UK | |
| Company Cards Ltd | Photos, membership IDs | Printing club/member cards | UK | |
| Comtrex Systems Corporation | Orders & payment data | Hospitality POS for clubs | UK | |
| Dropbox International | Customer/member identifiers, documents | Cloud file storage | Ireland | |
| Enhanced Networks Ltd | Network & comms metadata | IT networking & support | UK | |
| European Golf Machines Ltd | Member access & payment data | Ball-dispensing & access card systems | EEA/UK | |
| Famoco | Customer identity & payment details | Secure devices for access/payments | EEA | |
| Geckoboard | Performance dashboards | Club/member KPI dashboards | UK/EEA | |
| Global 4 Communications Ltd | Phone call logs | Telephony & VoIP services | UK | |
| GoCardless | Bank account details, mandates | Direct Debit processing | UK/EEA | |
| Golf Club Managers Association | Member personal data | Club management services | UK | |
| Hi Werk Ltd | Member/customer data | Club management systems | UK | |
| imutual Worldwide Ltd | Basic customer identity | Loyalty/rewards platform | UK | |
| Inicio Solutions Ltd | Member account details | IT and digital services | UK | |
| Newlands Golf Club | Member registration data | Club membership platform | UK | |
| Oxhoo UK Ltd | Customer identifiers, transaction logs | POS tills used for member services | UK | |
| Pat Safe Ltd | Compliance & safety data | Venue safety and compliance | UK | |
| Rackspace International GmbH | Hosted member/customer data | Cloud hosting | EEA | |
| Scottish Golf | Member & player personal info | National governing body | UK | |
| Semcon Product Information | Training data | Product information systems | UK | |
| MarkUp Inc. | Customer email addresses | Sharing website markups with customers | Global | |
| GitHub | User email addresses | Code repository hosting | EEA/US | |
| JetBrains / PHPStorm | User email addresses | Software development tools | EEA | |
| Customer email & analytics | Club analytics and internal tooling | EEA/UK | ||
| Pen Test Partners LLP | Member/customer data | Security & penetration testing | UK | |
| PlayMoreGolf | Basic customer contact data | Flexible membership integration | UK | Optional integration |
| BRS | Basic customer contact data | Tee time booking integration | UK | Optional integration |
| Fairway Credit | Customer contact data | Finance provider for membership | UK | Optional integration |
| Paxton / Bearbox / Progeny / Wintacs | Member identifiers | Door access control | UK | Optional integration |
| EGM / Range Servant | Member identifier data | Range ball dispenser integration | UK | Optional integration |
| DEKO | Member personal details | Buy Now Pay Later system | UK | Optional integration |
| Intelligent Golf (CSI) | User and EPOS transaction data | EPOS integration | UK | Optional integration |
| HowDidIDo | Member & club performance data | Member golf performance platform | UK | Optional integration |
Cymba
Work in progress
Davidson Richards Limited
Work in progress
e-Clinic
Work in progress
EKM
Work in progress
Emperium
Work in progress
eWorks
Work in progress
eWorks Pty (South Africa)
Work in progress
Felinesoft
Work in progress
Fetchify
Work in progress
FLG
| Vendor / System | Categories of Data Processed | Purpose of Processing | Region of Processing | Notes |
| Aircall | Customer names, phone numbers, call records | To provide cloud telephony services and enable customer calls. | EEA | Optional, if customer decides to integrate with this product |
| Amazon (AWS services) | Customer account details, login/authentication data, system usage logs | To host applications and data securely, provide infrastructure, and enable system monitoring/analytics. | EEA | |
| Bitrix | Customer contact details, account information | To manage customer relationships and store CRM records. | EEA | |
| Circleloop | Customer names, phone numbers, call history | To deliver telecom and VoIP phone services for customer communications. | EEA | Optional, if customer decides to integrate with this product |
| ClearAccept | Customer names, bank account details, payment mandate info, billing records | To process direct debit instructions and collect customer payments. | UK / EEA | |
| Cronofy Ltd. | Customer calendar data, meeting details, contact information | To provide calendar scheduling and integrate with meeting applications. | EEA | Optional, if customer decides to integrate with this feature |
| Cymba | Customer mobile phone numbers | To send SMS messages and communications. | UK | |
| Datadog | System and service usage logs (technical metadata, IP addresses) | To monitor system performance and provide analytics for service reliability. | EEA | |
| Esendex Limited | Customer phone numbers, SMS content, message delivery metadata | To send and track SMS and business text messages. | UK | Optional, if customer decides to integrate with this feature |
| Gitlab | User email addresses, names, account identifiers | To manage software development projects and track bugs/issues. | US | |
| GoCardless | Customer names, bank details, payment mandate info, billing records | To process direct debit payments and manage recurring billing. | UK / EEA | |
| Microsoft | User identifiers, account login info, stored files, communication metadata (e.g. Teams/Outlook) | To provide productivity tools (Office 365, Teams, SharePoint) | EEA | |
| Oracle Netsuite | Customer names, financial records, invoices | To manage accounting, billing, and invoicing processes. | EEA | |
| Pipedrive | Customer contact details, contracts | To support sales teams with CRM and contract management. | EEA | |
| Roadmunk | User email addresses | To collect product feedback and manage feature request roadmaps. | EEA | Only if customer sends feedback requests in |
| Sinch – Mailgun | User email addresses, email message content, message delivery metadata | To send and deliver transactional and automated emails. | EEA | |
| Topol | Email content, customer email details | To create, design, and send marketing or transactional emails. | EEA | |
| Trustpilot Ltd | Customer identifiers (e.g. name/email), submitted reviews | To collect, publish, and display customer reviews online. | EEA | |
| Zapier | User identifiers, integrated system/application data | To connect apps and automate workflows between different systems. | US/EEA | Optional, if customer decides to integrate with this product |
Garage Data Systems
| Vendor / System | Categories of Data Processed | Purpose of Processing | Region of Processing | Notes |
| Amazon (AWS services) | Customer account details, login/authentication data, system usage logs | To host applications and data securely, provide infrastructure, and enable system monitoring/analytics. | EEA | |
| Cartell.ie | Vehicle registration and identification details | Supplies automotive data checks and validation services | IE | |
| Croft Communications Ltd | Customer names and identifiers | Provides telecoms and business connectivity services | UK | |
| Cymba | Mobile phone numbers | Enables SMS delivery and mobile messaging services | UK | |
| Customer files, emails, analytics identifiers | Provides cloud storage, email, and analytics services | EEA | ||
| GoTo Technologies UK Ltd (LogMeIn) | Customer contact info, meeting/chat content, support diagnostics | Delivers online meetings, remote access, and comms tools | UK | |
| HaynesPro | Vehicle and automotive identifiers | Offers online automotive technical data and software | Netherlands | |
| KCOM | Customer network usage data and identifiers | Provides telecoms, internet, and connectivity services | UK | |
| Microsoft | User identifiers, account login info, stored files, communication metadata (e.g. Teams/Outlook) | To provide productivity tools (Office 365, Teams, SharePoint) | EEA | |
| Rackspace International GmbH | Customer data hosted in their cloud | Provides cloud hosting and data storage solutions | EEA | |
| Smart Debit | Customer names, bank account details, direct debit mandates | Processes direct debit transactions and payment collection | UK | |
| NAPA | Customer identifiers (linked to parts purchases) | Provides access to parts catalogues and purchase systems | UK | |
| Fetchify | Customer postcodes | Provides postcode lookup and address validation services | UK | |
| Xero | Customer financial data, invoices, payroll records | Provides cloud-based accounting and finance services | EEA | Optional, if customer decides to integrate with this feature |
| Sage | Customer financial data, invoices, payroll records | Provides cloud-based accounting and finance services | EEA | Optional, if customer decides to integrate with this feature |
| Intuit QuickBooks | Customer financial data, invoices, payroll records | Provides finance and accounting software services | EEA | Optional, if customer decides to integrate with this feature |
Giftpro
Work in progress
GoB2B Limited
Work in progress
GVS
Work in progress
Hart Square
Work in progress
HOWDIDIDOMEDIA
Work in progress
Instagiv
Work in progress
Intelligent Golf
| Vendor / System | Categories of Data Processed | Purpose of Processing | Region of Processing | Notes |
| Acushnet Europe Ltd | Customer account and purchase information | To manage golf equipment orders and membership-related services | EEA / UK | |
| Amazon Business | Customer/member account details (when AWS/GCP used) | To host systems and support cloud-based services | UK / EEA | |
| Aures Technologies Ltd | Customer purchase and POS transaction data | To run point-of-sale tills and retail systems used by clubs | UK / EEA | |
| Barcode Warehouse | Member IDs, card data, access information | To supply club access cards and ID card systems | UK | |
| Company Cards Ltd | Member photos, names, membership IDs | To print membership cards and event passes | UK | |
| Comtrex Systems Corporation Ltd | Customer orders and payment data | To provide point-of-sale systems for club hospitality | UK | |
| Cymba | Phone numbers and SMS marketing preferences | To send customer/member SMS alerts and campaigns | UK | |
| Dropbox International Unlimited | Documents, images, customer/member identifiers | To store and share files in a secure cloud environment | Ireland | |
| Enhanced Networks Ltd | Network and communication data including identifiers | To provide IT, telecoms and networking services | UK | |
| European Golf Machines Ltd | Membership details and payment card data | To operate driving-range ball dispensing and club card systems | EEA / UK | |
| Famoco | Identity and payment data | To verify identity and enable secure access/payments | EEA | |
| Geckoboard | Membership or customer KPI data | To provide dashboard reporting for clubs | UK / EEA | |
| Global 4 Communications Ltd | Customer phone numbers, call logs | To provide telephony and VoIP services | UK | |
| GoCardless | Bank account details, Direct Debit mandates | To collect membership fees by Direct Debit | UK / EEA | |
| Golf Club Managers Association | Member personal data | To support club management services for members | UK | |
| Golf Union of Wales Ltd | Member registration data | For membership affiliation and governance purposes | UK | |
| Hi Werk Ltd | Customer/member records | To provide club management software services | UK | |
| imutual Worldwide Ltd | Customer data | To run loyalty and rewards services | UK | |
| Inicio Solutions Ltd | Customer/member account details | To support digital and IT transformation services | UK | |
| Microsoft | User, customer, and cloud-hosted data | To provide cloud hosting, email, documents and collaboration tools | Ireland | |
| Newlands Golf Club | Member registration information | To manage golf club membership | UK | |
| Oxhoo UK Limited | Member identifiers and POS transaction logs | To operate tills used for membership and ticketing | UK | |
| Pat Safe Ltd | Venue compliance and safety data | To help clubs meet safety requirements | UK | |
| Rackspace International GmbH | Hosted customer data | To host systems and provide managed cloud services | EEA | |
| Scottish Golf Limited | Player and member personal information | To manage national membership and player governance | UK | |
| TeamViewer | Customer/member data accessed during remote support | To provide secure remote IT support services | Germany | |
| The Card Network | Member ID and card information | To produce and manage club membership cards | UK | |
| The England Golf Union Ltd | Player and member information | For golf membership governance and management | UK | |
| Xero (UK) Ltd | Customer billing details, payment data | To handle accounting and invoicing for clubs | UK | |
| Zen Internet Limited | Member/customer traffic logs and account identifiers | To provide hosting or ISP connectivity | UK | |
| Pen Test Partners LLP | Member/customer data accessed during testing | To perform security testing and ensure data protection | UK | |
| DotGolf (World Handicap System) | Handicap and player personal data | To run the core WHS handicap system | UK | |
| Slack | Customer/member service communication | To support customer service and internal/external communication | EEA | |
| PlayMoreGolf | Basic contact information for members | To integrate with flexible membership systems | UK | |
| DEKO | Member data | To enable “Buy Now Pay Later” finance options | UK | |
| Club Systems | Member and transaction data | To integrate EPOS and membership systems | UK | |
| Claritee | Anonymised analytics data | To provide internal analytics dashboards for club performance | UK | |
| HowDidiDo | Member and club performance data | To provide golf-related performance/review functionality | UK | |
| Concept | Member data | To integrate with club membership systems | Ireland | |
| Croft Accounting | Billing identifiers and customer payment data | To deliver accounting services | UK | |
| GreenFee365 | Player data | To enable third-party tee-time bookings | EEA / US | |
| GiftPro | User details | To facilitate gift voucher sales | UK | |
| EKM | Transaction and ecommerce user data | To support online shop and ecommerce functions | UK | |
| Guestline | Guest and transaction data | For room/EPOS posting in clubs with accommodation | UK | |
| Oracle Opera | Guest data and transaction data | For room/EPOS posting in hotels/clubs | EEA / US | Coming Soon |
| ClearDebit | Member bank account data | To process Direct Debits | UK | |
| Chaarge | User account and payment data | For EV charging integrations | UK | Coming Soon |
| GMS RFU Game Management System | Member data | Third-party membership integration | UK | |
| Harbour Assist | Member and transaction data | EPOS integration services | UK | Coming Soon |
| RangeManager | Member and driving-range usage data | To manage driving-range bookings and payments | UK | |
| Net2 Door Access | Member identifiers | To provide electronic door access for clubs | UK |
MillerTech
Work in progress
MillerTech (MIS India)
Work in progress
Mosaic
Work in progress
NetXtra
Work in progress
PPM
Work in progress
Practice Point (Assissi)
Work in progress
Protech
Work in progress
Pursuit
Work in progress
Secure Collections
Work in progress
Sellerdeck
Work in progress
Silverbear
Work in progress
Swan
Work in progress
Swan Origination
Work in progress
The EPOS Bureau
Work in progress
Thinksmart Software Limited
Work in progress
Thinksmart Software Pty Limited (Aus)
Work in progress
TISSL
Work in progress
TouchRetail
Work in progress
Trillium
Work in progress
Trillium (Portillo)
Work in progress
Viking Systems Limited (T/A Harbour Assist)
Work in progress

